Euro (EUR)

September 2009

PTAX - Daily Quote


Date Bid Offer
Sep 30 2009 R$ 2.5996 R$ 2.6011
Sep 29 2009 R$ 2.6124 R$ 2.6138
Sep 28 2009 R$ 2.6134 R$ 2.6148
Sep 25 2009 R$ 2.6423 R$ 2.6440
Sep 24 2009 R$ 2.6255 R$ 2.6269
Sep 23 2009 R$ 2.6460 R$ 2.6475
Sep 22 2009 R$ 2.6716 R$ 2.6731
Sep 21 2009 R$ 2.6677 R$ 2.6690
Sep 18 2009 R$ 2.6549 R$ 2.6566
Sep 17 2009 R$ 2.6652 R$ 2.6668
Sep 16 2009 R$ 2.6462 R$ 2.6475
Sep 15 2009 R$ 2.6525 R$ 2.6539
Sep 14 2009 R$ 2.6564 R$ 2.6578
Sep 11 2009 R$ 2.6503 R$ 2.6520
Sep 10 2009 R$ 2.6608 R$ 2.6623
Sep 09 2009 R$ 2.6576 R$ 2.6591
Sep 08 2009 R$ 2.6467 R$ 2.6481
Sep 04 2009 R$ 2.6449 R$ 2.6463
Sep 03 2009 R$ 2.6637 R$ 2.6651
Sep 02 2009 R$ 2.7178 R$ 2.7196
Sep 01 2009 R$ 2.6753 R$ 2.6769

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2009 October 2009 >

Data available from Dec 31 1998 until Jan 28 2026

Quotes on other currencies >