| Date | Bid | Offer |
|---|---|---|
| Feb 24 2006 | R$ 2.5341 | R$ 2.5357 |
| Feb 23 2006 | R$ 2.5450 | R$ 2.5468 |
| Feb 22 2006 | R$ 2.5554 | R$ 2.5572 |
| Feb 21 2006 | R$ 2.5383 | R$ 2.5399 |
| Feb 20 2006 | R$ 2.5282 | R$ 2.5293 |
| Feb 17 2006 | R$ 2.5250 | R$ 2.5269 |
| Feb 16 2006 | R$ 2.5140 | R$ 2.5160 |
| Feb 15 2006 | R$ 2.5378 | R$ 2.5394 |
| Feb 14 2006 | R$ 2.5487 | R$ 2.5505 |
| Feb 13 2006 | R$ 2.5717 | R$ 2.5738 |
| Feb 10 2006 | R$ 2.5704 | R$ 2.5722 |
| Feb 09 2006 | R$ 2.6039 | R$ 2.6055 |
| Feb 08 2006 | R$ 2.6219 | R$ 2.6235 |
| Feb 07 2006 | R$ 2.6181 | R$ 2.6193 |
| Feb 06 2006 | R$ 2.6127 | R$ 2.6145 |
| Feb 03 2006 | R$ 2.6659 | R$ 2.6676 |
| Feb 02 2006 | R$ 2.6853 | R$ 2.6872 |
| Feb 01 2006 | R$ 2.6808 | R$ 2.6836 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 31 1998 until Jan 28 2026