| Date | Bid | Offer |
|---|---|---|
| Dec 31 2004 | R$ 3.6121 | R$ 3.6195 |
| Dec 30 2004 | R$ 3.6217 | R$ 3.6290 |
| Dec 29 2004 | R$ 3.6428 | R$ 3.6502 |
| Dec 28 2004 | R$ 3.6580 | R$ 3.6655 |
| Dec 27 2004 | R$ 3.6719 | R$ 3.6793 |
| Dec 24 2004 | R$ 3.6412 | R$ 3.6487 |
| Dec 23 2004 | R$ 3.6503 | R$ 3.6578 |
| Dec 22 2004 | R$ 3.6127 | R$ 3.6201 |
| Dec 21 2004 | R$ 3.5913 | R$ 3.5986 |
| Dec 20 2004 | R$ 3.6037 | R$ 3.6111 |
| Dec 17 2004 | R$ 3.6158 | R$ 3.6232 |
| Dec 16 2004 | R$ 3.6083 | R$ 3.6157 |
| Dec 15 2004 | R$ 3.6859 | R$ 3.6934 |
| Dec 14 2004 | R$ 3.6677 | R$ 3.6752 |
| Dec 13 2004 | R$ 3.6874 | R$ 3.6950 |
| Dec 10 2004 | R$ 3.6836 | R$ 3.6911 |
| Dec 09 2004 | R$ 3.6934 | R$ 3.7010 |
| Dec 08 2004 | R$ 3.6828 | R$ 3.6903 |
| Dec 07 2004 | R$ 3.6681 | R$ 3.6755 |
| Dec 06 2004 | R$ 3.6479 | R$ 3.6553 |
| Dec 03 2004 | R$ 3.6435 | R$ 3.6510 |
| Dec 02 2004 | R$ 3.6128 | R$ 3.6202 |
| Dec 01 2004 | R$ 3.6139 | R$ 3.6213 |
Source: Brazilian Central Bank
Display Columns
< November 2004 January 2005 >
Data available from Dec 31 1998 until Jan 28 2026