| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 3.3018 | R$ 3.3089 |
| Oct 30 2003 | R$ 3.3024 | R$ 3.3095 |
| Oct 29 2003 | R$ 3.3283 | R$ 3.3354 |
| Oct 28 2003 | R$ 3.3549 | R$ 3.3621 |
| Oct 27 2003 | R$ 3.3695 | R$ 3.3767 |
| Oct 24 2003 | R$ 3.3860 | R$ 3.3932 |
| Oct 23 2003 | R$ 3.3768 | R$ 3.3840 |
| Oct 22 2003 | R$ 3.3741 | R$ 3.3813 |
| Oct 21 2003 | R$ 3.3351 | R$ 3.3422 |
| Oct 20 2003 | R$ 3.3554 | R$ 3.3626 |
| Oct 17 2003 | R$ 3.3403 | R$ 3.3474 |
| Oct 16 2003 | R$ 3.2889 | R$ 3.2960 |
| Oct 15 2003 | R$ 3.2867 | R$ 3.2937 |
| Oct 14 2003 | R$ 3.3291 | R$ 3.3362 |
| Oct 13 2003 | R$ 3.3176 | R$ 3.3248 |
| Oct 10 2003 | R$ 3.3490 | R$ 3.3561 |
| Oct 09 2003 | R$ 3.3341 | R$ 3.3413 |
| Oct 08 2003 | R$ 3.3543 | R$ 3.3615 |
| Oct 07 2003 | R$ 3.3743 | R$ 3.3815 |
| Oct 06 2003 | R$ 3.3646 | R$ 3.3718 |
| Oct 03 2003 | R$ 3.3391 | R$ 3.3463 |
| Oct 02 2003 | R$ 3.3853 | R$ 3.3925 |
| Oct 01 2003 | R$ 3.4013 | R$ 3.4086 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 31 1998 until Jan 28 2026