| Date | Bid | Offer |
|---|---|---|
| Mar 31 2003 | R$ 3.6585 | R$ 3.6665 |
| Mar 28 2003 | R$ 3.6363 | R$ 3.6442 |
| Mar 27 2003 | R$ 3.6363 | R$ 3.6442 |
| Mar 26 2003 | R$ 3.6036 | R$ 3.6114 |
| Mar 25 2003 | R$ 3.6096 | R$ 3.6174 |
| Mar 24 2003 | R$ 3.6207 | R$ 3.6286 |
| Mar 21 2003 | R$ 3.6252 | R$ 3.6331 |
| Mar 20 2003 | R$ 3.6945 | R$ 3.7025 |
| Mar 19 2003 | R$ 3.6486 | R$ 3.6565 |
| Mar 18 2003 | R$ 3.6460 | R$ 3.6539 |
| Mar 17 2003 | R$ 3.6623 | R$ 3.6702 |
| Mar 14 2003 | R$ 3.6475 | R$ 3.6554 |
| Mar 13 2003 | R$ 3.7044 | R$ 3.7123 |
| Mar 12 2003 | R$ 3.8208 | R$ 3.8290 |
| Mar 11 2003 | R$ 3.8690 | R$ 3.8772 |
| Mar 10 2003 | R$ 3.8996 | R$ 3.9079 |
| Mar 07 2003 | R$ 3.8539 | R$ 3.8621 |
| Mar 06 2003 | R$ 3.8670 | R$ 3.8752 |
| Mar 05 2003 | R$ 3.9048 | R$ 3.9131 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 31 1998 until Jan 28 2026