Euro (EUR)

January 2003

PTAX - Daily Quote


Date Bid Offer
Jan 31 2003 R$ 3.7896 R$ 3.7978
Jan 30 2003 R$ 3.8567 R$ 3.8649
Jan 29 2003 R$ 3.9415 R$ 3.9499
Jan 28 2003 R$ 3.9276 R$ 3.9360
Jan 27 2003 R$ 3.9718 R$ 3.9803
Jan 24 2003 R$ 3.8948 R$ 3.9032
Jan 23 2003 R$ 3.7540 R$ 3.7621
Jan 22 2003 R$ 3.7709 R$ 3.7791
Jan 21 2003 R$ 3.6866 R$ 3.6946
Jan 20 2003 R$ 3.6412 R$ 3.6491
Jan 17 2003 R$ 3.5846 R$ 3.5923
Jan 16 2003 R$ 3.4940 R$ 3.5016
Jan 15 2003 R$ 3.4788 R$ 3.4864
Jan 14 2003 R$ 3.4606 R$ 3.4682
Jan 13 2003 R$ 3.4746 R$ 3.4822
Jan 10 2003 R$ 3.4782 R$ 3.4858
Jan 09 2003 R$ 3.4923 R$ 3.5000
Jan 08 2003 R$ 3.4725 R$ 3.4801
Jan 07 2003 R$ 3.4778 R$ 3.4854
Jan 06 2003 R$ 3.5234 R$ 3.5311
Jan 03 2003 R$ 3.6132 R$ 3.6212
Jan 02 2003 R$ 3.6465 R$ 3.6546

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< December 2002 February 2003 >

Data available from Dec 31 1998 until Jan 28 2026

Quotes on other currencies >