| Date | Bid | Offer |
|---|---|---|
| Dec 31 2002 | R$ 3.6932 | R$ 3.7012 |
| Dec 30 2002 | R$ 3.7013 | R$ 3.7093 |
| Dec 27 2002 | R$ 3.6934 | R$ 3.7014 |
| Dec 26 2002 | R$ 3.6515 | R$ 3.6595 |
| Dec 24 2002 | R$ 3.6114 | R$ 3.6194 |
| Dec 23 2002 | R$ 3.5840 | R$ 3.5919 |
| Dec 20 2002 | R$ 3.5181 | R$ 3.5259 |
| Dec 19 2002 | R$ 3.5957 | R$ 3.6036 |
| Dec 18 2002 | R$ 3.6204 | R$ 3.6284 |
| Dec 17 2002 | R$ 3.6793 | R$ 3.6873 |
| Dec 16 2002 | R$ 3.7116 | R$ 3.7197 |
| Dec 13 2002 | R$ 3.8129 | R$ 3.8212 |
| Dec 12 2002 | R$ 3.8221 | R$ 3.8305 |
| Dec 11 2002 | R$ 3.8257 | R$ 3.8341 |
| Dec 10 2002 | R$ 3.8016 | R$ 3.8100 |
| Dec 09 2002 | R$ 3.8348 | R$ 3.8432 |
| Dec 06 2002 | R$ 3.7841 | R$ 3.7924 |
| Dec 05 2002 | R$ 3.7513 | R$ 3.7597 |
| Dec 04 2002 | R$ 3.7060 | R$ 3.7142 |
| Dec 03 2002 | R$ 3.6460 | R$ 3.6541 |
| Dec 02 2002 | R$ 3.6065 | R$ 3.6145 |
Source: Brazilian Central Bank
Display Columns
< November 2002 January 2003 >
Data available from Dec 31 1998 until Jan 28 2026