Euro (EUR)

February 2001

PTAX - Daily Quote


Date Bid Offer
Feb 28 2001 R$ 1.8868 R$ 1.8915
Feb 23 2001 R$ 1.8741 R$ 1.8788
Feb 22 2001 R$ 1.8435 R$ 1.8481
Feb 21 2001 R$ 1.8388 R$ 1.8434
Feb 20 2001 R$ 1.8279 R$ 1.8325
Feb 19 2001 R$ 1.8450 R$ 1.8496
Feb 16 2001 R$ 1.8229 R$ 1.8274
Feb 15 2001 R$ 1.7900 R$ 1.7945
Feb 14 2001 R$ 1.8252 R$ 1.8298
Feb 13 2001 R$ 1.8200 R$ 1.8246
Feb 12 2001 R$ 1.8439 R$ 1.8485
Feb 09 2001 R$ 1.8398 R$ 1.8444
Feb 08 2001 R$ 1.8308 R$ 1.8354
Feb 07 2001 R$ 1.8645 R$ 1.8691
Feb 06 2001 R$ 1.8567 R$ 1.8613
Feb 05 2001 R$ 1.8709 R$ 1.8756
Feb 02 2001 R$ 1.8630 R$ 1.8676
Feb 01 2001 R$ 1.8567 R$ 1.8613

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< January 2001 March 2001 >

Data available from Dec 31 1998 until Jan 28 2026

Quotes on other currencies >