Euro (EUR)

September 2000

PTAX - Daily Quote


Date Bid Offer
Sep 29 2000 R$ 1.6274 R$ 1.6316
Sep 28 2000 R$ 1.6222 R$ 1.6264
Sep 27 2000 R$ 1.6324 R$ 1.6366
Sep 26 2000 R$ 1.6331 R$ 1.6373
Sep 25 2000 R$ 1.6084 R$ 1.6126
Sep 22 2000 R$ 1.6290 R$ 1.6332
Sep 21 2000 R$ 1.5893 R$ 1.5934
Sep 20 2000 R$ 1.5740 R$ 1.5781
Sep 19 2000 R$ 1.5761 R$ 1.5802
Sep 18 2000 R$ 1.5828 R$ 1.5869
Sep 15 2000 R$ 1.5741 R$ 1.5782
Sep 14 2000 R$ 1.5828 R$ 1.5869
Sep 13 2000 R$ 1.5720 R$ 1.5761
Sep 12 2000 R$ 1.5784 R$ 1.5825
Sep 11 2000 R$ 1.5616 R$ 1.5657
Sep 08 2000 R$ 1.5776 R$ 1.5817
Sep 06 2000 R$ 1.5831 R$ 1.5872
Sep 05 2000 R$ 1.6259 R$ 1.6301
Sep 04 2000 R$ 1.6383 R$ 1.6425
Sep 01 2000 R$ 1.6388 R$ 1.6430

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2000 October 2000 >

Data available from Dec 31 1998 until Jan 28 2026

Quotes on other currencies >