| Date | Bid | Offer |
|---|---|---|
| Aug 31 2000 | R$ 1.6182 | R$ 1.6224 |
| Aug 30 2000 | R$ 1.6310 | R$ 1.6352 |
| Aug 29 2000 | R$ 1.6359 | R$ 1.6401 |
| Aug 28 2000 | R$ 1.6438 | R$ 1.6480 |
| Aug 25 2000 | R$ 1.6420 | R$ 1.6462 |
| Aug 24 2000 | R$ 1.6410 | R$ 1.6452 |
| Aug 23 2000 | R$ 1.6379 | R$ 1.6421 |
| Aug 22 2000 | R$ 1.6284 | R$ 1.6326 |
| Aug 21 2000 | R$ 1.6398 | R$ 1.6440 |
| Aug 18 2000 | R$ 1.6461 | R$ 1.6503 |
| Aug 17 2000 | R$ 1.6571 | R$ 1.6613 |
| Aug 16 2000 | R$ 1.6535 | R$ 1.6577 |
| Aug 15 2000 | R$ 1.6466 | R$ 1.6508 |
| Aug 14 2000 | R$ 1.6313 | R$ 1.6355 |
| Aug 11 2000 | R$ 1.6200 | R$ 1.6241 |
| Aug 10 2000 | R$ 1.6292 | R$ 1.6334 |
| Aug 09 2000 | R$ 1.6158 | R$ 1.6199 |
| Aug 08 2000 | R$ 1.6224 | R$ 1.6266 |
| Aug 07 2000 | R$ 1.6286 | R$ 1.6327 |
| Aug 04 2000 | R$ 1.6255 | R$ 1.6297 |
| Aug 03 2000 | R$ 1.6384 | R$ 1.6426 |
| Aug 02 2000 | R$ 1.6358 | R$ 1.6400 |
| Aug 01 2000 | R$ 1.6339 | R$ 1.6381 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 31 1998 until Jan 28 2026