| Date | Bid | Offer |
|---|---|---|
| Apr 28 2000 | R$ 1.6467 | R$ 1.6509 |
| Apr 27 2000 | R$ 1.6440 | R$ 1.6482 |
| Apr 26 2000 | R$ 1.6601 | R$ 1.6643 |
| Apr 25 2000 | R$ 1.6459 | R$ 1.6501 |
| Apr 24 2000 | R$ 1.6789 | R$ 1.6831 |
| Apr 20 2000 | R$ 1.6676 | R$ 1.6718 |
| Apr 19 2000 | R$ 1.6594 | R$ 1.6635 |
| Apr 18 2000 | R$ 1.6714 | R$ 1.6756 |
| Apr 17 2000 | R$ 1.7013 | R$ 1.7056 |
| Apr 14 2000 | R$ 1.7150 | R$ 1.7192 |
| Apr 13 2000 | R$ 1.6792 | R$ 1.6834 |
| Apr 12 2000 | R$ 1.6735 | R$ 1.6777 |
| Apr 11 2000 | R$ 1.6717 | R$ 1.6759 |
| Apr 10 2000 | R$ 1.6726 | R$ 1.6768 |
| Apr 07 2000 | R$ 1.6647 | R$ 1.6689 |
| Apr 06 2000 | R$ 1.6689 | R$ 1.6731 |
| Apr 05 2000 | R$ 1.6850 | R$ 1.6892 |
| Apr 04 2000 | R$ 1.6705 | R$ 1.6747 |
| Apr 03 2000 | R$ 1.6601 | R$ 1.6643 |
Source: Brazilian Central Bank
Display Columns