| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2024 | R$ 0.8234 | R$ 0.8236 |
| Last business day of the month | Oct 31 2024 | R$ 0.8408 | R$ 0.8409 |
| Average Value | 10/2024 | R$ 0.8212 | R$ 0.8214 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2024 | R$ 0.8408 | R$ 0.8409 |
| Oct 30 2024 | R$ 0.8417 | R$ 0.8419 |
| Oct 29 2024 | R$ 0.8269 | R$ 0.8270 |
| Oct 28 2024 | R$ 0.8266 | R$ 0.8267 |
| Oct 25 2024 | R$ 0.8255 | R$ 0.8256 |
| Oct 24 2024 | R$ 0.8268 | R$ 0.8269 |
| Oct 23 2024 | R$ 0.8257 | R$ 0.8258 |
| Oct 22 2024 | R$ 0.8251 | R$ 0.8253 |
| Oct 21 2024 | R$ 0.8280 | R$ 0.8281 |
| Oct 18 2024 | R$ 0.8245 | R$ 0.8246 |
| Oct 17 2024 | R$ 0.8245 | R$ 0.8246 |
| Oct 16 2024 | R$ 0.8270 | R$ 0.8271 |
| Oct 15 2024 | R$ 0.8234 | R$ 0.8236 |
| Oct 14 2024 | R$ 0.8192 | R$ 0.8194 |
| Oct 11 2024 | R$ 0.8251 | R$ 0.8252 |
| Oct 10 2024 | R$ 0.8172 | R$ 0.8174 |
| Oct 09 2024 | R$ 0.8182 | R$ 0.8184 |
| Oct 08 2024 | R$ 0.8117 | R$ 0.8118 |
| Oct 07 2024 | R$ 0.8040 | R$ 0.8042 |
| Oct 04 2024 | R$ 0.8039 | R$ 0.8040 |
| Oct 03 2024 | R$ 0.8098 | R$ 0.8099 |
| Oct 02 2024 | R$ 0.8042 | R$ 0.8044 |
| Oct 01 2024 | R$ 0.8089 | R$ 0.8091 |
Source: Brazilian Central Bank
Display Columns
< September 2024 November 2024 >
Data available from Dec 05 1984 until Sep 29 2026