| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 13 2024 | R$ 0.8275 | R$ 0.8276 |
| Last business day of the month | Sep 30 2024 | R$ 0.8144 | R$ 0.8145 |
| Average Value | 09/2024 | R$ 0.8246 | R$ 0.8247 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2024 | R$ 0.8144 | R$ 0.8145 |
| Sep 27 2024 | R$ 0.8144 | R$ 0.8146 |
| Sep 26 2024 | R$ 0.8158 | R$ 0.8160 |
| Sep 25 2024 | R$ 0.8178 | R$ 0.8179 |
| Sep 24 2024 | R$ 0.8179 | R$ 0.8180 |
| Sep 23 2024 | R$ 0.8274 | R$ 0.8275 |
| Sep 20 2024 | R$ 0.8193 | R$ 0.8195 |
| Sep 19 2024 | R$ 0.8096 | R$ 0.8098 |
| Sep 18 2024 | R$ 0.8160 | R$ 0.8162 |
| Sep 17 2024 | R$ 0.8194 | R$ 0.8196 |
| Sep 16 2024 | R$ 0.8228 | R$ 0.8229 |
| Sep 13 2024 | R$ 0.8275 | R$ 0.8276 |
| Sep 12 2024 | R$ 0.8365 | R$ 0.8367 |
| Sep 11 2024 | R$ 0.8320 | R$ 0.8321 |
| Sep 10 2024 | R$ 0.8310 | R$ 0.8312 |
| Sep 09 2024 | R$ 0.8300 | R$ 0.8301 |
| Sep 06 2024 | R$ 0.8273 | R$ 0.8275 |
| Sep 05 2024 | R$ 0.8334 | R$ 0.8335 |
| Sep 04 2024 | R$ 0.8370 | R$ 0.8371 |
| Sep 03 2024 | R$ 0.8321 | R$ 0.8323 |
| Sep 02 2024 | R$ 0.8342 | R$ 0.8344 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Sep 29 2026