| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 15 2022 | R$ 0.7013 | R$ 0.7015 |
| Last business day of the month | Sep 30 2022 | R$ 0.7113 | R$ 0.7115 |
| Average Value | 09/2022 | R$ 0.6967 | R$ 0.6969 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2022 | R$ 0.7113 | R$ 0.7115 |
| Sep 29 2022 | R$ 0.7085 | R$ 0.7086 |
| Sep 28 2022 | R$ 0.6974 | R$ 0.6976 |
| Sep 27 2022 | R$ 0.6916 | R$ 0.6918 |
| Sep 26 2022 | R$ 0.6926 | R$ 0.6928 |
| Sep 23 2022 | R$ 0.6828 | R$ 0.6830 |
| Sep 22 2022 | R$ 0.6837 | R$ 0.6838 |
| Sep 21 2022 | R$ 0.6866 | R$ 0.6868 |
| Sep 20 2022 | R$ 0.6949 | R$ 0.6950 |
| Sep 19 2022 | R$ 0.7042 | R$ 0.7043 |
| Sep 16 2022 | R$ 0.7117 | R$ 0.7119 |
| Sep 15 2022 | R$ 0.7013 | R$ 0.7015 |
| Sep 14 2022 | R$ 0.6957 | R$ 0.6958 |
| Sep 13 2022 | R$ 0.6961 | R$ 0.6963 |
| Sep 12 2022 | R$ 0.6969 | R$ 0.6971 |
| Sep 09 2022 | R$ 0.6973 | R$ 0.6975 |
| Sep 08 2022 | R$ 0.6980 | R$ 0.6982 |
| Sep 06 2022 | R$ 0.6961 | R$ 0.6962 |
| Sep 05 2022 | R$ 0.6900 | R$ 0.6902 |
| Sep 02 2022 | R$ 0.6995 | R$ 0.6997 |
| Sep 01 2022 | R$ 0.6955 | R$ 0.6957 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Sep 29 2026