| Date | Bid | Offer |
|---|---|---|
| Dec 31 2004 | R$ 0.4850 | R$ 0.4861 |
| Dec 30 2004 | R$ 0.4859 | R$ 0.4870 |
| Dec 29 2004 | R$ 0.4890 | R$ 0.4900 |
| Dec 28 2004 | R$ 0.4911 | R$ 0.4921 |
| Dec 27 2004 | R$ 0.4929 | R$ 0.4940 |
| Dec 24 2004 | R$ 0.4887 | R$ 0.4898 |
| Dec 23 2004 | R$ 0.4901 | R$ 0.4911 |
| Dec 22 2004 | R$ 0.4852 | R$ 0.4863 |
| Dec 21 2004 | R$ 0.4825 | R$ 0.4836 |
| Dec 20 2004 | R$ 0.4842 | R$ 0.4853 |
| Dec 17 2004 | R$ 0.4859 | R$ 0.4870 |
| Dec 16 2004 | R$ 0.4848 | R$ 0.4859 |
| Dec 15 2004 | R$ 0.4950 | R$ 0.4961 |
| Dec 14 2004 | R$ 0.4928 | R$ 0.4938 |
| Dec 13 2004 | R$ 0.4956 | R$ 0.4967 |
| Dec 10 2004 | R$ 0.4951 | R$ 0.4962 |
| Dec 09 2004 | R$ 0.4965 | R$ 0.4976 |
| Dec 08 2004 | R$ 0.4950 | R$ 0.4961 |
| Dec 07 2004 | R$ 0.4931 | R$ 0.4942 |
| Dec 06 2004 | R$ 0.4913 | R$ 0.4924 |
| Dec 03 2004 | R$ 0.4898 | R$ 0.4908 |
| Dec 02 2004 | R$ 0.4856 | R$ 0.4866 |
| Dec 01 2004 | R$ 0.4857 | R$ 0.4868 |
Source: Brazilian Central Bank
Display Columns
< November 2004 January 2005 >
Data available from Dec 05 1984 until Feb 27 2026