| Date | Bid | Offer |
|---|---|---|
| Mar 31 2004 | R$ 0.4801 | R$ 0.4811 |
| Mar 30 2004 | R$ 0.4770 | R$ 0.4780 |
| Mar 29 2004 | R$ 0.4788 | R$ 0.4798 |
| Mar 26 2004 | R$ 0.4785 | R$ 0.4795 |
| Mar 25 2004 | R$ 0.4778 | R$ 0.4788 |
| Mar 24 2004 | R$ 0.4757 | R$ 0.4767 |
| Mar 23 2004 | R$ 0.4818 | R$ 0.4828 |
| Mar 22 2004 | R$ 0.4813 | R$ 0.4823 |
| Mar 19 2004 | R$ 0.4775 | R$ 0.4785 |
| Mar 18 2004 | R$ 0.4839 | R$ 0.4849 |
| Mar 17 2004 | R$ 0.4769 | R$ 0.4779 |
| Mar 16 2004 | R$ 0.4769 | R$ 0.4779 |
| Mar 15 2004 | R$ 0.4773 | R$ 0.4783 |
| Mar 12 2004 | R$ 0.4760 | R$ 0.4770 |
| Mar 11 2004 | R$ 0.4816 | R$ 0.4826 |
| Mar 10 2004 | R$ 0.4738 | R$ 0.4748 |
| Mar 09 2004 | R$ 0.4740 | R$ 0.4750 |
| Mar 08 2004 | R$ 0.4778 | R$ 0.4788 |
| Mar 05 2004 | R$ 0.4773 | R$ 0.4783 |
| Mar 04 2004 | R$ 0.4717 | R$ 0.4726 |
| Mar 03 2004 | R$ 0.4707 | R$ 0.4717 |
| Mar 02 2004 | R$ 0.4763 | R$ 0.4773 |
| Mar 01 2004 | R$ 0.4826 | R$ 0.4836 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026