| Date | Bid | Offer |
|---|---|---|
| Jan 30 2004 | R$ 0.4911 | R$ 0.4921 |
| Jan 29 2004 | R$ 0.4860 | R$ 0.4870 |
| Jan 28 2004 | R$ 0.4827 | R$ 0.4837 |
| Jan 27 2004 | R$ 0.4840 | R$ 0.4851 |
| Jan 26 2004 | R$ 0.4753 | R$ 0.4763 |
| Jan 23 2004 | R$ 0.4800 | R$ 0.4810 |
| Jan 22 2004 | R$ 0.4839 | R$ 0.4850 |
| Jan 21 2004 | R$ 0.4815 | R$ 0.4825 |
| Jan 20 2004 | R$ 0.4784 | R$ 0.4794 |
| Jan 19 2004 | R$ 0.4706 | R$ 0.4716 |
| Jan 16 2004 | R$ 0.4676 | R$ 0.4685 |
| Jan 15 2004 | R$ 0.4741 | R$ 0.4752 |
| Jan 14 2004 | R$ 0.4782 | R$ 0.4792 |
| Jan 13 2004 | R$ 0.4787 | R$ 0.4797 |
| Jan 12 2004 | R$ 0.4814 | R$ 0.4824 |
| Jan 09 2004 | R$ 0.4889 | R$ 0.4900 |
| Jan 08 2004 | R$ 0.4893 | R$ 0.4903 |
| Jan 07 2004 | R$ 0.4869 | R$ 0.4879 |
| Jan 06 2004 | R$ 0.4879 | R$ 0.4889 |
| Jan 05 2004 | R$ 0.4866 | R$ 0.4876 |
| Jan 02 2004 | R$ 0.4874 | R$ 0.4884 |
Source: Brazilian Central Bank
Display Columns
< December 2003 February 2004 >
Data available from Dec 05 1984 until Feb 27 2026