| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 0.4440 | R$ 0.4449 |
| Oct 30 2003 | R$ 0.4441 | R$ 0.4451 |
| Oct 29 2003 | R$ 0.4477 | R$ 0.4486 |
| Oct 28 2003 | R$ 0.4513 | R$ 0.4522 |
| Oct 27 2003 | R$ 0.4534 | R$ 0.4543 |
| Oct 24 2003 | R$ 0.4555 | R$ 0.4565 |
| Oct 23 2003 | R$ 0.4544 | R$ 0.4553 |
| Oct 22 2003 | R$ 0.4539 | R$ 0.4549 |
| Oct 21 2003 | R$ 0.4486 | R$ 0.4496 |
| Oct 20 2003 | R$ 0.4514 | R$ 0.4523 |
| Oct 17 2003 | R$ 0.4493 | R$ 0.4502 |
| Oct 16 2003 | R$ 0.4425 | R$ 0.4435 |
| Oct 15 2003 | R$ 0.4422 | R$ 0.4431 |
| Oct 14 2003 | R$ 0.4480 | R$ 0.4490 |
| Oct 13 2003 | R$ 0.4464 | R$ 0.4473 |
| Oct 10 2003 | R$ 0.4506 | R$ 0.4515 |
| Oct 09 2003 | R$ 0.4485 | R$ 0.4495 |
| Oct 08 2003 | R$ 0.4515 | R$ 0.4524 |
| Oct 07 2003 | R$ 0.4538 | R$ 0.4547 |
| Oct 06 2003 | R$ 0.4528 | R$ 0.4537 |
| Oct 03 2003 | R$ 0.4491 | R$ 0.4500 |
| Oct 02 2003 | R$ 0.4556 | R$ 0.4565 |
| Oct 01 2003 | R$ 0.4578 | R$ 0.4588 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Feb 27 2026