| Date | Bid | Offer |
|---|---|---|
| Aug 29 2003 | R$ 0.4382 | R$ 0.4391 |
| Aug 28 2003 | R$ 0.4320 | R$ 0.4329 |
| Aug 27 2003 | R$ 0.4349 | R$ 0.4357 |
| Aug 26 2003 | R$ 0.4368 | R$ 0.4377 |
| Aug 25 2003 | R$ 0.4367 | R$ 0.4375 |
| Aug 22 2003 | R$ 0.4376 | R$ 0.4385 |
| Aug 21 2003 | R$ 0.4407 | R$ 0.4416 |
| Aug 20 2003 | R$ 0.4483 | R$ 0.4492 |
| Aug 19 2003 | R$ 0.4484 | R$ 0.4493 |
| Aug 18 2003 | R$ 0.4470 | R$ 0.4479 |
| Aug 15 2003 | R$ 0.4526 | R$ 0.4536 |
| Aug 14 2003 | R$ 0.4555 | R$ 0.4564 |
| Aug 13 2003 | R$ 0.4611 | R$ 0.4621 |
| Aug 12 2003 | R$ 0.4588 | R$ 0.4597 |
| Aug 11 2003 | R$ 0.4570 | R$ 0.4579 |
| Aug 08 2003 | R$ 0.4539 | R$ 0.4548 |
| Aug 07 2003 | R$ 0.4592 | R$ 0.4602 |
| Aug 06 2003 | R$ 0.4626 | R$ 0.4635 |
| Aug 05 2003 | R$ 0.4639 | R$ 0.4649 |
| Aug 04 2003 | R$ 0.4690 | R$ 0.4699 |
| Aug 01 2003 | R$ 0.4545 | R$ 0.4554 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026