Danish Krone (DKK)

March 2003

PTAX - Daily Quote


Date Bid Offer
Mar 31 2003 R$ 0.4920 R$ 0.4930
Mar 28 2003 R$ 0.4892 R$ 0.4901
Mar 27 2003 R$ 0.4891 R$ 0.4900
Mar 26 2003 R$ 0.4847 R$ 0.4856
Mar 25 2003 R$ 0.4853 R$ 0.4862
Mar 24 2003 R$ 0.4869 R$ 0.4879
Mar 21 2003 R$ 0.4876 R$ 0.4886
Mar 20 2003 R$ 0.4965 R$ 0.4975
Mar 19 2003 R$ 0.4905 R$ 0.4914
Mar 18 2003 R$ 0.4904 R$ 0.4913
Mar 17 2003 R$ 0.4926 R$ 0.4936
Mar 14 2003 R$ 0.4905 R$ 0.4915
Mar 13 2003 R$ 0.4982 R$ 0.4991
Mar 12 2003 R$ 0.5138 R$ 0.5149
Mar 11 2003 R$ 0.5204 R$ 0.5214
Mar 10 2003 R$ 0.5238 R$ 0.5248
Mar 07 2003 R$ 0.5183 R$ 0.5193
Mar 06 2003 R$ 0.5200 R$ 0.5211
Mar 05 2003 R$ 0.5252 R$ 0.5262

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2003 April 2003 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >