| Date | Bid | Offer |
|---|---|---|
| Nov 29 2002 | R$ 0.4862 | R$ 0.4871 |
| Nov 28 2002 | R$ 0.4817 | R$ 0.4826 |
| Nov 27 2002 | R$ 0.4778 | R$ 0.4787 |
| Nov 26 2002 | R$ 0.4788 | R$ 0.4797 |
| Nov 25 2002 | R$ 0.4728 | R$ 0.4737 |
| Nov 22 2002 | R$ 0.4771 | R$ 0.4780 |
| Nov 21 2002 | R$ 0.4721 | R$ 0.4730 |
| Nov 20 2002 | R$ 0.4732 | R$ 0.4741 |
| Nov 19 2002 | R$ 0.4792 | R$ 0.4801 |
| Nov 18 2002 | R$ 0.4865 | R$ 0.4874 |
| Nov 14 2002 | R$ 0.4973 | R$ 0.4982 |
| Nov 13 2002 | R$ 0.4919 | R$ 0.4928 |
| Nov 12 2002 | R$ 0.4830 | R$ 0.4840 |
| Nov 11 2002 | R$ 0.4758 | R$ 0.4767 |
| Nov 08 2002 | R$ 0.4803 | R$ 0.4812 |
| Nov 07 2002 | R$ 0.4911 | R$ 0.4920 |
| Nov 06 2002 | R$ 0.4845 | R$ 0.4854 |
| Nov 05 2002 | R$ 0.4782 | R$ 0.4791 |
| Nov 04 2002 | R$ 0.4738 | R$ 0.4747 |
| Nov 01 2002 | R$ 0.4833 | R$ 0.4842 |
Source: Brazilian Central Bank
Display Columns
< October 2002 December 2002 >
Data available from Dec 05 1984 until Feb 27 2026