| Date | Bid | Offer |
|---|---|---|
| Sep 30 2002 | R$ 0.5169 | R$ 0.5179 |
| Sep 27 2002 | R$ 0.5075 | R$ 0.5084 |
| Sep 26 2002 | R$ 0.4928 | R$ 0.4937 |
| Sep 25 2002 | R$ 0.4891 | R$ 0.4900 |
| Sep 24 2002 | R$ 0.4774 | R$ 0.4783 |
| Sep 23 2002 | R$ 0.4661 | R$ 0.4669 |
| Sep 20 2002 | R$ 0.4520 | R$ 0.4529 |
| Sep 19 2002 | R$ 0.4485 | R$ 0.4494 |
| Sep 18 2002 | R$ 0.4365 | R$ 0.4374 |
| Sep 17 2002 | R$ 0.4219 | R$ 0.4227 |
| Sep 16 2002 | R$ 0.4156 | R$ 0.4164 |
| Sep 13 2002 | R$ 0.4113 | R$ 0.4121 |
| Sep 12 2002 | R$ 0.4124 | R$ 0.4132 |
| Sep 11 2002 | R$ 0.4084 | R$ 0.4092 |
| Sep 10 2002 | R$ 0.4106 | R$ 0.4114 |
| Sep 09 2002 | R$ 0.4128 | R$ 0.4136 |
| Sep 06 2002 | R$ 0.4195 | R$ 0.4203 |
| Sep 05 2002 | R$ 0.4204 | R$ 0.4212 |
| Sep 04 2002 | R$ 0.4174 | R$ 0.4182 |
| Sep 03 2002 | R$ 0.4152 | R$ 0.4160 |
| Sep 02 2002 | R$ 0.4011 | R$ 0.4019 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026