| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2025 | R$ 0.7641 | R$ 0.7643 |
| Last business day of the month | Oct 31 2025 | R$ 0.7564 | R$ 0.7566 |
| Average Value | 10/2025 | R$ 0.7562 | R$ 0.7564 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2025 | R$ 0.7564 | R$ 0.7566 |
| Oct 30 2025 | R$ 0.7572 | R$ 0.7574 |
| Oct 29 2025 | R$ 0.7524 | R$ 0.7526 |
| Oct 28 2025 | R$ 0.7562 | R$ 0.7563 |
| Oct 27 2025 | R$ 0.7557 | R$ 0.7559 |
| Oct 24 2025 | R$ 0.7553 | R$ 0.7555 |
| Oct 23 2025 | R$ 0.7557 | R$ 0.7560 |
| Oct 22 2025 | R$ 0.7561 | R$ 0.7564 |
| Oct 21 2025 | R$ 0.7559 | R$ 0.7561 |
| Oct 20 2025 | R$ 0.7551 | R$ 0.7553 |
| Oct 17 2025 | R$ 0.7630 | R$ 0.7632 |
| Oct 16 2025 | R$ 0.7628 | R$ 0.7631 |
| Oct 15 2025 | R$ 0.7641 | R$ 0.7643 |
| Oct 14 2025 | R$ 0.7700 | R$ 0.7702 |
| Oct 13 2025 | R$ 0.7659 | R$ 0.7660 |
| Oct 10 2025 | R$ 0.7628 | R$ 0.7632 |
| Oct 09 2025 | R$ 0.7509 | R$ 0.7511 |
| Oct 08 2025 | R$ 0.7503 | R$ 0.7505 |
| Oct 07 2025 | R$ 0.7494 | R$ 0.7496 |
| Oct 06 2025 | R$ 0.7475 | R$ 0.7477 |
| Oct 03 2025 | R$ 0.7513 | R$ 0.7515 |
| Oct 02 2025 | R$ 0.7506 | R$ 0.7508 |
| Oct 01 2025 | R$ 0.7472 | R$ 0.7474 |
Source: Brazilian Central Bank
Display Columns
< September 2025 November 2025 >
Data available from Oct 17 2014 until Sep 29 2026