| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Nov 14 2024 | R$ 0.8003 | R$ 0.8009 |
| Last business day of the month | Nov 29 2024 | R$ 0.8357 | R$ 0.8359 |
| Average Value | 11/2024 | R$ 0.8057 | R$ 0.8059 |
| Date | Bid | Offer |
|---|---|---|
| Nov 29 2024 | R$ 0.8357 | R$ 0.8359 |
| Nov 28 2024 | R$ 0.8263 | R$ 0.8265 |
| Nov 27 2024 | R$ 0.8042 | R$ 0.8045 |
| Nov 26 2024 | R$ 0.7995 | R$ 0.7996 |
| Nov 25 2024 | R$ 0.8010 | R$ 0.8012 |
| Nov 22 2024 | R$ 0.8021 | R$ 0.8022 |
| Nov 21 2024 | R$ 0.8036 | R$ 0.8038 |
| Nov 19 2024 | R$ 0.7975 | R$ 0.7976 |
| Nov 18 2024 | R$ 0.7957 | R$ 0.7960 |
| Nov 14 2024 | R$ 0.8003 | R$ 0.8009 |
| Nov 13 2024 | R$ 0.7985 | R$ 0.7989 |
| Nov 12 2024 | R$ 0.7975 | R$ 0.7978 |
| Nov 11 2024 | R$ 0.8034 | R$ 0.8037 |
| Nov 08 2024 | R$ 0.8029 | R$ 0.8031 |
| Nov 07 2024 | R$ 0.7928 | R$ 0.7929 |
| Nov 06 2024 | R$ 0.8030 | R$ 0.8031 |
| Nov 05 2024 | R$ 0.8140 | R$ 0.8142 |
| Nov 04 2024 | R$ 0.8154 | R$ 0.8155 |
| Nov 01 2024 | R$ 0.8152 | R$ 0.8155 |
Source: Brazilian Central Bank
Display Columns
< October 2024 December 2024 >
Data available from Oct 17 2014 until Sep 29 2026