| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 13 2024 | R$ 0.7853 | R$ 0.7855 |
| Last business day of the month | Sep 30 2024 | R$ 0.7761 | R$ 0.7763 |
| Average Value | 09/2024 | R$ 0.7827 | R$ 0.7829 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2024 | R$ 0.7761 | R$ 0.7763 |
| Sep 27 2024 | R$ 0.7763 | R$ 0.7764 |
| Sep 26 2024 | R$ 0.7760 | R$ 0.7761 |
| Sep 25 2024 | R$ 0.7782 | R$ 0.7784 |
| Sep 24 2024 | R$ 0.7778 | R$ 0.7779 |
| Sep 23 2024 | R$ 0.7861 | R$ 0.7864 |
| Sep 20 2024 | R$ 0.7766 | R$ 0.7769 |
| Sep 19 2024 | R$ 0.7666 | R$ 0.7667 |
| Sep 18 2024 | R$ 0.7732 | R$ 0.7734 |
| Sep 17 2024 | R$ 0.7753 | R$ 0.7756 |
| Sep 16 2024 | R$ 0.7781 | R$ 0.7783 |
| Sep 13 2024 | R$ 0.7853 | R$ 0.7855 |
| Sep 12 2024 | R$ 0.7943 | R$ 0.7946 |
| Sep 11 2024 | R$ 0.7919 | R$ 0.7920 |
| Sep 10 2024 | R$ 0.7899 | R$ 0.7900 |
| Sep 09 2024 | R$ 0.7885 | R$ 0.7886 |
| Sep 06 2024 | R$ 0.7856 | R$ 0.7859 |
| Sep 05 2024 | R$ 0.7900 | R$ 0.7903 |
| Sep 04 2024 | R$ 0.7923 | R$ 0.7925 |
| Sep 03 2024 | R$ 0.7894 | R$ 0.7896 |
| Sep 02 2024 | R$ 0.7899 | R$ 0.7901 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026