| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 15 2024 | R$ 0.7615 | R$ 0.7619 |
| Last business day of the month | Aug 30 2024 | R$ 0.7976 | R$ 0.7978 |
| Average Value | 08/2024 | R$ 0.7766 | R$ 0.7769 |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 2024 | R$ 0.7976 | R$ 0.7978 |
| Aug 29 2024 | R$ 0.7938 | R$ 0.7941 |
| Aug 28 2024 | R$ 0.7761 | R$ 0.7764 |
| Aug 27 2024 | R$ 0.7714 | R$ 0.7716 |
| Aug 26 2024 | R$ 0.7710 | R$ 0.7712 |
| Aug 23 2024 | R$ 0.7755 | R$ 0.7757 |
| Aug 22 2024 | R$ 0.7770 | R$ 0.7772 |
| Aug 21 2024 | R$ 0.7667 | R$ 0.7668 |
| Aug 20 2024 | R$ 0.7646 | R$ 0.7648 |
| Aug 19 2024 | R$ 0.7595 | R$ 0.7597 |
| Aug 16 2024 | R$ 0.7623 | R$ 0.7625 |
| Aug 15 2024 | R$ 0.7615 | R$ 0.7619 |
| Aug 14 2024 | R$ 0.7633 | R$ 0.7635 |
| Aug 13 2024 | R$ 0.7666 | R$ 0.7669 |
| Aug 12 2024 | R$ 0.7651 | R$ 0.7654 |
| Aug 09 2024 | R$ 0.7688 | R$ 0.7691 |
| Aug 08 2024 | R$ 0.7825 | R$ 0.7829 |
| Aug 07 2024 | R$ 0.7814 | R$ 0.7817 |
| Aug 06 2024 | R$ 0.7897 | R$ 0.7899 |
| Aug 05 2024 | R$ 0.8083 | R$ 0.8085 |
| Aug 02 2024 | R$ 0.8011 | R$ 0.8012 |
| Aug 01 2024 | R$ 0.7823 | R$ 0.7824 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026