| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2024 | R$ 0.7148 | R$ 0.7149 |
| Last business day of the month | Apr 30 2024 | R$ 0.7140 | R$ 0.7143 |
| Average Value | 04/2024 | R$ 0.7085 | R$ 0.7087 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2024 | R$ 0.7140 | R$ 0.7143 |
| Apr 29 2024 | R$ 0.7072 | R$ 0.7074 |
| Apr 26 2024 | R$ 0.7062 | R$ 0.7063 |
| Apr 25 2024 | R$ 0.7137 | R$ 0.7140 |
| Apr 24 2024 | R$ 0.7119 | R$ 0.7120 |
| Apr 23 2024 | R$ 0.7124 | R$ 0.7126 |
| Apr 22 2024 | R$ 0.7183 | R$ 0.7184 |
| Apr 19 2024 | R$ 0.7218 | R$ 0.7219 |
| Apr 18 2024 | R$ 0.7254 | R$ 0.7255 |
| Apr 17 2024 | R$ 0.7247 | R$ 0.7248 |
| Apr 16 2024 | R$ 0.7270 | R$ 0.7272 |
| Apr 15 2024 | R$ 0.7148 | R$ 0.7149 |
| Apr 12 2024 | R$ 0.7096 | R$ 0.7097 |
| Apr 11 2024 | R$ 0.7013 | R$ 0.7014 |
| Apr 10 2024 | R$ 0.7001 | R$ 0.7002 |
| Apr 09 2024 | R$ 0.6923 | R$ 0.6925 |
| Apr 08 2024 | R$ 0.6972 | R$ 0.6973 |
| Apr 05 2024 | R$ 0.6982 | R$ 0.6985 |
| Apr 04 2024 | R$ 0.6943 | R$ 0.6946 |
| Apr 03 2024 | R$ 0.7011 | R$ 0.7013 |
| Apr 02 2024 | R$ 0.6977 | R$ 0.6980 |
| Apr 01 2024 | R$ 0.6987 | R$ 0.6988 |
Source: Brazilian Central Bank
Display Columns