Swiss Franc (CHF)

October 2025

Summary of the Month
Parameter Bid Ask
Average Value R$ 6.7483 R$ 6.7525
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2025 R$ 6.7053 R$ 6.7094
Oct 30 2025 R$ 6.7112 R$ 6.7153
Oct 29 2025 R$ 6.7098 R$ 6.7139
Oct 28 2025 R$ 6.7706 R$ 6.7748
Oct 27 2025 R$ 6.7451 R$ 6.7492
Oct 24 2025 R$ 6.7577 R$ 6.7618
Oct 23 2025 R$ 6.7648 R$ 6.7689
Oct 22 2025 R$ 6.7687 R$ 6.7737
Oct 21 2025 R$ 6.7700 R$ 6.7742
Oct 20 2025 R$ 6.7877 R$ 6.7927
Oct 17 2025 R$ 6.8658 R$ 6.8674
Oct 16 2025 R$ 6.8276 R$ 6.8318
Oct 15 2025 R$ 6.8294 R$ 6.8336
Oct 14 2025 R$ 6.8609 R$ 6.8659
Oct 13 2025 R$ 6.7897 R$ 6.7947
Oct 10 2025 R$ 6.7906 R$ 6.7956
Oct 09 2025 R$ 6.6400 R$ 6.6441
Oct 08 2025 R$ 6.6593 R$ 6.6634
Oct 07 2025 R$ 6.6931 R$ 6.6972
Oct 06 2025 R$ 6.6901 R$ 6.6943
Oct 03 2025 R$ 6.7277 R$ 6.7318
Oct 02 2025 R$ 6.6837 R$ 6.6878
Oct 01 2025 R$ 6.6611 R$ 6.6660

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For currencies other than the US Dollar, the Brazilian Central Bank collects information from a selected information provider from 10 AM to 1 PM and publishes the reference rate of the day about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< September 2025 November 2025 >

Data available from Dec 05 1984 until Aug 18 2026

Quotes on other currencies >