| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2026 | R$ 3.8753 | R$ 3.8766 |
| Last business day of the month | Jan 30 2026 | R$ 3.8608 | R$ 3.8624 |
| Average Value | 01/2026 | R$ 3.8747 | R$ 3.8760 |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 2026 | R$ 3.8608 | R$ 3.8624 |
| Jan 29 2026 | R$ 3.8317 | R$ 3.8335 |
| Jan 28 2026 | R$ 3.8216 | R$ 3.8231 |
| Jan 27 2026 | R$ 3.8485 | R$ 3.8498 |
| Jan 26 2026 | R$ 3.8560 | R$ 3.8567 |
| Jan 23 2026 | R$ 3.8494 | R$ 3.8502 |
| Jan 22 2026 | R$ 3.8476 | R$ 3.8489 |
| Jan 21 2026 | R$ 3.8668 | R$ 3.8681 |
| Jan 20 2026 | R$ 3.8887 | R$ 3.8899 |
| Jan 19 2026 | R$ 3.8681 | R$ 3.8705 |
| Jan 16 2026 | R$ 3.8658 | R$ 3.8670 |
| Jan 15 2026 | R$ 3.8753 | R$ 3.8766 |
| Jan 14 2026 | R$ 3.8747 | R$ 3.8763 |
| Jan 13 2026 | R$ 3.8728 | R$ 3.8740 |
| Jan 12 2026 | R$ 3.8744 | R$ 3.8752 |
| Jan 09 2026 | R$ 3.8659 | R$ 3.8674 |
| Jan 08 2026 | R$ 3.8856 | R$ 3.8863 |
| Jan 07 2026 | R$ 3.9000 | R$ 3.9012 |
| Jan 06 2026 | R$ 3.9019 | R$ 3.9026 |
| Jan 05 2026 | R$ 3.9524 | R$ 3.9537 |
| Jan 02 2026 | R$ 3.9608 | R$ 3.9624 |
Source: Brazilian Central Bank
Display Columns
< December 2025 February 2026 >
Data available from Dec 05 1984 until Sep 29 2026