| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 13 2024 | R$ 4.1018 | R$ 4.1026 |
| Last business day of the month | Sep 30 2024 | R$ 4.0307 | R$ 4.0314 |
| Average Value | 09/2024 | R$ 4.0907 | R$ 4.0916 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2024 | R$ 4.0307 | R$ 4.0314 |
| Sep 27 2024 | R$ 4.0300 | R$ 4.0307 |
| Sep 26 2024 | R$ 4.0399 | R$ 4.0407 |
| Sep 25 2024 | R$ 4.0637 | R$ 4.0645 |
| Sep 24 2024 | R$ 4.0594 | R$ 4.0619 |
| Sep 23 2024 | R$ 4.1058 | R$ 4.1065 |
| Sep 20 2024 | R$ 4.0372 | R$ 4.0380 |
| Sep 19 2024 | R$ 3.9955 | R$ 3.9962 |
| Sep 18 2024 | R$ 4.0242 | R$ 4.0249 |
| Sep 17 2024 | R$ 4.0444 | R$ 4.0452 |
| Sep 16 2024 | R$ 4.0592 | R$ 4.0599 |
| Sep 13 2024 | R$ 4.1018 | R$ 4.1026 |
| Sep 12 2024 | R$ 4.1592 | R$ 4.1599 |
| Sep 11 2024 | R$ 4.1469 | R$ 4.1476 |
| Sep 10 2024 | R$ 4.1335 | R$ 4.1342 |
| Sep 09 2024 | R$ 4.1362 | R$ 4.1369 |
| Sep 06 2024 | R$ 4.1065 | R$ 4.1072 |
| Sep 05 2024 | R$ 4.1464 | R$ 4.1472 |
| Sep 04 2024 | R$ 4.1681 | R$ 4.1689 |
| Sep 03 2024 | R$ 4.1508 | R$ 4.1515 |
| Sep 02 2024 | R$ 4.1660 | R$ 4.1667 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Sep 29 2026