| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 15 2024 | R$ 3.9884 | R$ 3.9891 |
| Last business day of the month | Aug 30 2024 | R$ 4.1912 | R$ 4.1920 |
| Average Value | 08/2024 | R$ 4.0655 | R$ 4.0665 |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 2024 | R$ 4.1912 | R$ 4.1920 |
| Aug 29 2024 | R$ 4.1854 | R$ 4.1861 |
| Aug 28 2024 | R$ 4.1082 | R$ 4.1090 |
| Aug 27 2024 | R$ 4.0831 | R$ 4.0857 |
| Aug 26 2024 | R$ 4.0720 | R$ 4.0727 |
| Aug 23 2024 | R$ 4.0886 | R$ 4.0893 |
| Aug 22 2024 | R$ 4.0804 | R$ 4.0811 |
| Aug 21 2024 | R$ 4.0269 | R$ 4.0276 |
| Aug 20 2024 | R$ 4.0010 | R$ 4.0017 |
| Aug 19 2024 | R$ 3.9695 | R$ 3.9714 |
| Aug 16 2024 | R$ 3.9856 | R$ 3.9863 |
| Aug 15 2024 | R$ 3.9884 | R$ 3.9891 |
| Aug 14 2024 | R$ 3.9787 | R$ 3.9794 |
| Aug 13 2024 | R$ 3.9980 | R$ 3.9988 |
| Aug 12 2024 | R$ 3.9948 | R$ 3.9967 |
| Aug 09 2024 | R$ 4.0144 | R$ 4.0151 |
| Aug 08 2024 | R$ 4.0869 | R$ 4.0876 |
| Aug 07 2024 | R$ 4.0850 | R$ 4.0857 |
| Aug 06 2024 | R$ 4.0985 | R$ 4.0992 |
| Aug 05 2024 | R$ 4.1705 | R$ 4.1712 |
| Aug 02 2024 | R$ 4.1424 | R$ 4.1431 |
| Aug 01 2024 | R$ 4.0921 | R$ 4.0940 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Sep 29 2026