Canadian Dollar (CAD)

October 2013

Summary of the Month
Parameter Bid Ask
Average Value R$ 2.1108 R$ 2.1122
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2013 R$ 2.1088 R$ 2.1104
Oct 30 2013 R$ 2.0912 R$ 2.0927
Oct 29 2013 R$ 2.0879 R$ 2.0893
Oct 28 2013 R$ 2.0904 R$ 2.0919
Oct 25 2013 R$ 2.0905 R$ 2.0921
Oct 24 2013 R$ 2.1082 R$ 2.1098
Oct 23 2013 R$ 2.1002 R$ 2.1013
Oct 22 2013 R$ 2.1149 R$ 2.1159
Oct 21 2013 R$ 2.1107 R$ 2.1123
Oct 18 2013 R$ 2.1005 R$ 2.1017
Oct 17 2013 R$ 2.0996 R$ 2.1014
Oct 16 2013 R$ 2.0896 R$ 2.0912
Oct 15 2013 R$ 2.1026 R$ 2.1038
Oct 14 2013 R$ 2.1061 R$ 2.1073
Oct 11 2013 R$ 2.1000 R$ 2.1016
Oct 10 2013 R$ 2.1034 R$ 2.1046
Oct 09 2013 R$ 2.1202 R$ 2.1214
Oct 08 2013 R$ 2.1299 R$ 2.1317
Oct 07 2013 R$ 2.1415 R$ 2.1433
Oct 04 2013 R$ 2.1386 R$ 2.1403
Oct 03 2013 R$ 2.1371 R$ 2.1378
Oct 02 2013 R$ 2.1370 R$ 2.1382
Oct 01 2013 R$ 2.1401 R$ 2.1412

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For currencies other than the US Dollar, the Brazilian Central Bank collects information from a selected information provider from 10 AM to 1 PM and publishes the reference rate of the day about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< September 2013 November 2013 >

Data available from Dec 05 1984 until Aug 18 2026

Quotes on other currencies >