| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.9523 | R$ 1.9530 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2013 | R$ 1.9207 | R$ 1.9214 |
| Feb 27 2013 | R$ 1.9286 | R$ 1.9294 |
| Feb 26 2013 | R$ 1.9257 | R$ 1.9265 |
| Feb 25 2013 | R$ 1.9170 | R$ 1.9177 |
| Feb 22 2013 | R$ 1.9239 | R$ 1.9247 |
| Feb 21 2013 | R$ 1.9351 | R$ 1.9358 |
| Feb 20 2013 | R$ 1.9277 | R$ 1.9285 |
| Feb 19 2013 | R$ 1.9361 | R$ 1.9368 |
| Feb 18 2013 | R$ 1.9479 | R$ 1.9487 |
| Feb 15 2013 | R$ 1.9456 | R$ 1.9464 |
| Feb 14 2013 | R$ 1.9631 | R$ 1.9639 |
| Feb 13 2013 | R$ 1.9626 | R$ 1.9633 |
| Feb 08 2013 | R$ 1.9597 | R$ 1.9605 |
| Feb 07 2013 | R$ 1.9862 | R$ 1.9870 |
| Feb 06 2013 | R$ 1.9926 | R$ 1.9934 |
| Feb 05 2013 | R$ 1.9899 | R$ 1.9907 |
| Feb 04 2013 | R$ 1.9930 | R$ 1.9937 |
| Feb 01 2013 | R$ 1.9856 | R$ 1.9863 |
Source: Brazilian Central Bank
Display Columns
Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).
For currencies other than the US Dollar, the Brazilian Central Bank collects information from a selected information provider from 10 AM to 1 PM and publishes the reference rate of the day about 10 minutes after 1 PM (GMT-3) every business day.
Data available from Dec 05 1984 until Aug 18 2026