| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2025 | R$ 3.7575 | R$ 3.7609 |
| Last business day of the month | Jan 31 2025 | R$ 3.6347 | R$ 3.6374 |
| Average Value | 01/2025 | R$ 3.7508 | R$ 3.7528 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2025 | R$ 3.6347 | R$ 3.6374 |
| Jan 30 2025 | R$ 3.6775 | R$ 3.6784 |
| Jan 29 2025 | R$ 3.6478 | R$ 3.6499 |
| Jan 28 2025 | R$ 3.6780 | R$ 3.6808 |
| Jan 27 2025 | R$ 3.7243 | R$ 3.7252 |
| Jan 24 2025 | R$ 3.7249 | R$ 3.7264 |
| Jan 23 2025 | R$ 3.7239 | R$ 3.7261 |
| Jan 22 2025 | R$ 3.7412 | R$ 3.7434 |
| Jan 21 2025 | R$ 3.7814 | R$ 3.7835 |
| Jan 20 2025 | R$ 3.7838 | R$ 3.7866 |
| Jan 17 2025 | R$ 3.7677 | R$ 3.7699 |
| Jan 16 2025 | R$ 3.7504 | R$ 3.7526 |
| Jan 15 2025 | R$ 3.7575 | R$ 3.7609 |
| Jan 14 2025 | R$ 3.7582 | R$ 3.7592 |
| Jan 13 2025 | R$ 3.7554 | R$ 3.7576 |
| Jan 10 2025 | R$ 3.7520 | R$ 3.7530 |
| Jan 09 2025 | R$ 3.7697 | R$ 3.7707 |
| Jan 08 2025 | R$ 3.8058 | R$ 3.8080 |
| Jan 07 2025 | R$ 3.7935 | R$ 3.7957 |
| Jan 06 2025 | R$ 3.8165 | R$ 3.8193 |
| Jan 03 2025 | R$ 3.8190 | R$ 3.8212 |
| Jan 02 2025 | R$ 3.8539 | R$ 3.8562 |
Source: Brazilian Central Bank
Display Columns
< December 2024 February 2025 >
Data available from Dec 05 1984 until Sep 29 2026