| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Dec 13 2024 | R$ 3.8392 | R$ 3.8414 |
| Last business day of the month | Dec 31 2024 | R$ 3.8382 | R$ 3.8392 |
| Average Value | 12/2024 | R$ 3.8584 | R$ 3.8606 |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2024 | R$ 3.8382 | R$ 3.8392 |
| Dec 30 2024 | R$ 3.8481 | R$ 3.8504 |
| Dec 27 2024 | R$ 3.8505 | R$ 3.8527 |
| Dec 26 2024 | R$ 3.8315 | R$ 3.8344 |
| Dec 24 2024 | R$ 3.8374 | R$ 3.8389 |
| Dec 23 2024 | R$ 3.8374 | R$ 3.8403 |
| Dec 20 2024 | R$ 3.7953 | R$ 3.7975 |
| Dec 19 2024 | R$ 3.8659 | R$ 3.8682 |
| Dec 18 2024 | R$ 3.8844 | R$ 3.8866 |
| Dec 17 2024 | R$ 3.9104 | R$ 3.9127 |
| Dec 16 2024 | R$ 3.8535 | R$ 3.8556 |
| Dec 13 2024 | R$ 3.8392 | R$ 3.8414 |
| Dec 12 2024 | R$ 3.7893 | R$ 3.7920 |
| Dec 11 2024 | R$ 3.8384 | R$ 3.8400 |
| Dec 10 2024 | R$ 3.8535 | R$ 3.8569 |
| Dec 09 2024 | R$ 3.9161 | R$ 3.9183 |
| Dec 06 2024 | R$ 3.8511 | R$ 3.8533 |
| Dec 05 2024 | R$ 3.8503 | R$ 3.8525 |
| Dec 04 2024 | R$ 3.8962 | R$ 3.8990 |
| Dec 03 2024 | R$ 3.9310 | R$ 3.9332 |
| Dec 02 2024 | R$ 3.9081 | R$ 3.9103 |
Source: Brazilian Central Bank
Display Columns
< November 2024 January 2025 >
Data available from Dec 05 1984 until Sep 29 2026