| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 14 2026 | R$ 0.3225 | R$ 0.3231 |
| Last business day of the month | Aug 31 2026 | R$ 0.3215 | R$ 0.3216 |
| Average Value | 08/2026 | R$ 0.3187 | R$ 0.3188 |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 2026 | R$ 0.3215 | R$ 0.3216 |
| Aug 28 2026 | R$ 0.3222 | R$ 0.3223 |
| Aug 27 2026 | R$ 0.3230 | R$ 0.3231 |
| Aug 26 2026 | R$ 0.3227 | R$ 0.3228 |
| Aug 25 2026 | R$ 0.3226 | R$ 0.3232 |
| Aug 24 2026 | R$ 0.3215 | R$ 0.3216 |
| Aug 21 2026 | R$ 0.3225 | R$ 0.3227 |
| Aug 20 2026 | R$ 0.3217 | R$ 0.3219 |
| Aug 19 2026 | R$ 0.3212 | R$ 0.3213 |
| Aug 18 2026 | R$ 0.3202 | R$ 0.3203 |
| Aug 17 2026 | R$ 0.3216 | R$ 0.3217 |
| Aug 14 2026 | R$ 0.3225 | R$ 0.3231 |
| Aug 13 2026 | R$ 0.3200 | R$ 0.3201 |
| Aug 12 2026 | R$ 0.3199 | R$ 0.3200 |
| Aug 11 2026 | R$ 0.3163 | R$ 0.3163 |
| Aug 10 2026 | R$ 0.3151 | R$ 0.3152 |
| Aug 07 2026 | R$ 0.3146 | R$ 0.3147 |
| Aug 06 2026 | R$ 0.3116 | R$ 0.3117 |
| Aug 05 2026 | R$ 0.3132 | R$ 0.3134 |
| Aug 04 2026 | R$ 0.3117 | R$ 0.3118 |
| Aug 03 2026 | R$ 0.3069 | R$ 0.3070 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026