| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 15 2025 | R$ 0.3064 | R$ 0.3065 |
| Last business day of the month | Sep 30 2025 | R$ 0.3078 | R$ 0.3080 |
| Average Value | 09/2025 | R$ 0.3076 | R$ 0.3078 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2025 | R$ 0.3078 | R$ 0.3080 |
| Sep 29 2025 | R$ 0.3081 | R$ 0.3082 |
| Sep 26 2025 | R$ 0.3076 | R$ 0.3079 |
| Sep 25 2025 | R$ 0.3062 | R$ 0.3063 |
| Sep 24 2025 | R$ 0.3059 | R$ 0.3060 |
| Sep 23 2025 | R$ 0.3077 | R$ 0.3078 |
| Sep 22 2025 | R$ 0.3079 | R$ 0.3082 |
| Sep 19 2025 | R$ 0.3070 | R$ 0.3071 |
| Sep 18 2025 | R$ 0.3053 | R$ 0.3056 |
| Sep 17 2025 | R$ 0.3054 | R$ 0.3055 |
| Sep 16 2025 | R$ 0.3058 | R$ 0.3061 |
| Sep 15 2025 | R$ 0.3064 | R$ 0.3065 |
| Sep 12 2025 | R$ 0.3084 | R$ 0.3085 |
| Sep 11 2025 | R$ 0.3095 | R$ 0.3098 |
| Sep 10 2025 | R$ 0.3094 | R$ 0.3096 |
| Sep 09 2025 | R$ 0.3097 | R$ 0.3098 |
| Sep 08 2025 | R$ 0.3102 | R$ 0.3103 |
| Sep 05 2025 | R$ 0.3073 | R$ 0.3075 |
| Sep 04 2025 | R$ 0.3069 | R$ 0.3070 |
| Sep 03 2025 | R$ 0.3084 | R$ 0.3085 |
| Sep 02 2025 | R$ 0.3087 | R$ 0.3089 |
| Sep 01 2025 | R$ 0.3086 | R$ 0.3087 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026