| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 0.3087 | R$ 0.3092 |
| Last business day of the month | Apr 30 2025 | R$ 0.3045 | R$ 0.3047 |
| Average Value | 04/2025 | R$ 0.3054 | R$ 0.3056 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 0.3045 | R$ 0.3047 |
| Apr 29 2025 | R$ 0.3043 | R$ 0.3044 |
| Apr 28 2025 | R$ 0.3054 | R$ 0.3055 |
| Apr 25 2025 | R$ 0.3036 | R$ 0.3038 |
| Apr 24 2025 | R$ 0.3014 | R$ 0.3015 |
| Apr 23 2025 | R$ 0.3051 | R$ 0.3052 |
| Apr 22 2025 | R$ 0.3096 | R$ 0.3098 |
| Apr 17 2025 | R$ 0.3113 | R$ 0.3116 |
| Apr 16 2025 | R$ 0.3127 | R$ 0.3128 |
| Apr 15 2025 | R$ 0.3087 | R$ 0.3092 |
| Apr 14 2025 | R$ 0.3090 | R$ 0.3093 |
| Apr 11 2025 | R$ 0.3062 | R$ 0.3064 |
| Apr 10 2025 | R$ 0.3025 | R$ 0.3028 |
| Apr 09 2025 | R$ 0.3054 | R$ 0.3056 |
| Apr 08 2025 | R$ 0.3028 | R$ 0.3031 |
| Apr 07 2025 | R$ 0.3006 | R$ 0.3007 |
| Apr 04 2025 | R$ 0.3028 | R$ 0.3029 |
| Apr 03 2025 | R$ 0.2991 | R$ 0.2992 |
| Apr 02 2025 | R$ 0.3033 | R$ 0.3034 |
| Apr 01 2025 | R$ 0.3102 | R$ 0.3103 |
Source: Brazilian Central Bank
Display Columns