| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 13 2024 | R$ 0.1355 | R$ 0.1357 |
| Last business day of the month | Sep 30 2024 | R$ 0.1310 | R$ 0.1311 |
| Average Value | 09/2024 | R$ 0.1350 | R$ 0.1351 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2024 | R$ 0.1310 | R$ 0.1311 |
| Sep 27 2024 | R$ 0.1305 | R$ 0.1306 |
| Sep 26 2024 | R$ 0.1297 | R$ 0.1298 |
| Sep 25 2024 | R$ 0.1294 | R$ 0.1296 |
| Sep 24 2024 | R$ 0.1298 | R$ 0.1299 |
| Sep 23 2024 | R$ 0.1329 | R$ 0.1330 |
| Sep 20 2024 | R$ 0.1316 | R$ 0.1317 |
| Sep 19 2024 | R$ 0.1311 | R$ 0.1312 |
| Sep 18 2024 | R$ 0.1332 | R$ 0.1334 |
| Sep 17 2024 | R$ 0.1342 | R$ 0.1343 |
| Sep 16 2024 | R$ 0.1353 | R$ 0.1354 |
| Sep 13 2024 | R$ 0.1355 | R$ 0.1357 |
| Sep 12 2024 | R$ 0.1377 | R$ 0.1378 |
| Sep 11 2024 | R$ 0.1393 | R$ 0.1394 |
| Sep 10 2024 | R$ 0.1392 | R$ 0.1393 |
| Sep 09 2024 | R$ 0.1389 | R$ 0.1390 |
| Sep 06 2024 | R$ 0.1380 | R$ 0.1381 |
| Sep 05 2024 | R$ 0.1387 | R$ 0.1388 |
| Sep 04 2024 | R$ 0.1396 | R$ 0.1397 |
| Sep 03 2024 | R$ 0.1394 | R$ 0.1395 |
| Sep 02 2024 | R$ 0.1392 | R$ 0.1394 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026