| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 14 2022 | R$ 0.1240 | R$ 0.1244 |
| Last business day of the month | Jan 31 2022 | R$ 0.1219 | R$ 0.1220 |
| Average Value | 01/2022 | R$ 0.1242 | R$ 0.1243 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2022 | R$ 0.1219 | R$ 0.1220 |
| Jan 28 2022 | R$ 0.1227 | R$ 0.1228 |
| Jan 27 2022 | R$ 0.1223 | R$ 0.1224 |
| Jan 26 2022 | R$ 0.1220 | R$ 0.1220 |
| Jan 25 2022 | R$ 0.1234 | R$ 0.1235 |
| Jan 24 2022 | R$ 0.1232 | R$ 0.1233 |
| Jan 21 2022 | R$ 0.1219 | R$ 0.1220 |
| Jan 20 2022 | R$ 0.1214 | R$ 0.1215 |
| Jan 19 2022 | R$ 0.1232 | R$ 0.1234 |
| Jan 18 2022 | R$ 0.1238 | R$ 0.1239 |
| Jan 17 2022 | R$ 0.1235 | R$ 0.1236 |
| Jan 14 2022 | R$ 0.1240 | R$ 0.1244 |
| Jan 13 2022 | R$ 0.1236 | R$ 0.1237 |
| Jan 12 2022 | R$ 0.1245 | R$ 0.1246 |
| Jan 11 2022 | R$ 0.1261 | R$ 0.1261 |
| Jan 10 2022 | R$ 0.1269 | R$ 0.1271 |
| Jan 07 2022 | R$ 0.1268 | R$ 0.1269 |
| Jan 06 2022 | R$ 0.1274 | R$ 0.1275 |
| Jan 05 2022 | R$ 0.1265 | R$ 0.1266 |
| Jan 04 2022 | R$ 0.1271 | R$ 0.1273 |
| Jan 03 2022 | R$ 0.1259 | R$ 0.1260 |
Source: Brazilian Central Bank
Display Columns
< December 2021 February 2022 >
Data available from Oct 17 2014 until Sep 29 2026