| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 2.1145 | R$ 2.1153 |
| Oct 30 2008 | R$ 2.1143 | R$ 2.1151 |
| Oct 29 2008 | R$ 2.1312 | R$ 2.1320 |
| Oct 28 2008 | R$ 2.1692 | R$ 2.1700 |
| Oct 27 2008 | R$ 2.2516 | R$ 2.2524 |
| Oct 24 2008 | R$ 2.3104 | R$ 2.3112 |
| Oct 23 2008 | R$ 2.3139 | R$ 2.3147 |
| Oct 22 2008 | R$ 2.3642 | R$ 2.3650 |
| Oct 21 2008 | R$ 2.1933 | R$ 2.1941 |
| Oct 20 2008 | R$ 2.1166 | R$ 2.1174 |
| Oct 17 2008 | R$ 2.1012 | R$ 2.1020 |
| Oct 16 2008 | R$ 2.1846 | R$ 2.1854 |
| Oct 15 2008 | R$ 2.1543 | R$ 2.1551 |
| Oct 14 2008 | R$ 2.0781 | R$ 2.0789 |
| Oct 13 2008 | R$ 2.1554 | R$ 2.1562 |
| Oct 10 2008 | R$ 2.2872 | R$ 2.2880 |
| Oct 09 2008 | R$ 2.1810 | R$ 2.1818 |
| Oct 08 2008 | R$ 2.3916 | R$ 2.3924 |
| Oct 07 2008 | R$ 2.1875 | R$ 2.1883 |
| Oct 06 2008 | R$ 2.1761 | R$ 2.1769 |
| Oct 03 2008 | R$ 2.0532 | R$ 2.0540 |
| Oct 02 2008 | R$ 2.0073 | R$ 2.0081 |
| Oct 01 2008 | R$ 1.9205 | R$ 1.9213 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 03 1984 until Feb 27 2026