| Date | Bid | Offer |
|---|---|---|
| Sep 30 2008 | R$ 1.9135 | R$ 1.9143 |
| Sep 29 2008 | R$ 1.9551 | R$ 1.9559 |
| Sep 26 2008 | R$ 1.8547 | R$ 1.8555 |
| Sep 25 2008 | R$ 1.8269 | R$ 1.8277 |
| Sep 24 2008 | R$ 1.8437 | R$ 1.8445 |
| Sep 23 2008 | R$ 1.8234 | R$ 1.8242 |
| Sep 22 2008 | R$ 1.7981 | R$ 1.7989 |
| Sep 19 2008 | R$ 1.8390 | R$ 1.8398 |
| Sep 18 2008 | R$ 1.9151 | R$ 1.9159 |
| Sep 17 2008 | R$ 1.8652 | R$ 1.8660 |
| Sep 16 2008 | R$ 1.8402 | R$ 1.8410 |
| Sep 15 2008 | R$ 1.8117 | R$ 1.8125 |
| Sep 12 2008 | R$ 1.7904 | R$ 1.7912 |
| Sep 11 2008 | R$ 1.8247 | R$ 1.8255 |
| Sep 10 2008 | R$ 1.7850 | R$ 1.7858 |
| Sep 09 2008 | R$ 1.7536 | R$ 1.7544 |
| Sep 08 2008 | R$ 1.7274 | R$ 1.7282 |
| Sep 05 2008 | R$ 1.7297 | R$ 1.7305 |
| Sep 04 2008 | R$ 1.7002 | R$ 1.7010 |
| Sep 03 2008 | R$ 1.6720 | R$ 1.6728 |
| Sep 02 2008 | R$ 1.6594 | R$ 1.6602 |
| Sep 01 2008 | R$ 1.6439 | R$ 1.6447 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026