US Dollar (USD)

September 2001

PTAX - Daily Quote


Date Bid Offer
Sep 28 2001 R$ 2.6705 R$ 2.6713
Sep 27 2001 R$ 2.7042 R$ 2.7050
Sep 26 2001 R$ 2.7256 R$ 2.7264
Sep 25 2001 R$ 2.7125 R$ 2.7133
Sep 24 2001 R$ 2.7667 R$ 2.7675
Sep 21 2001 R$ 2.7999 R$ 2.8007
Sep 20 2001 R$ 2.7314 R$ 2.7322
Sep 19 2001 R$ 2.7057 R$ 2.7065
Sep 18 2001 R$ 2.6785 R$ 2.6793
Sep 17 2001 R$ 2.6671 R$ 2.6679
Sep 14 2001 R$ 2.6978 R$ 2.6986
Sep 13 2001 R$ 2.6970 R$ 2.6978
Sep 12 2001 R$ 2.6733 R$ 2.6741
Sep 11 2001 R$ 2.6361 R$ 2.6369
Sep 10 2001 R$ 2.6005 R$ 2.6013
Sep 06 2001 R$ 2.5919 R$ 2.5927
Sep 05 2001 R$ 2.5661 R$ 2.5669
Sep 04 2001 R$ 2.5634 R$ 2.5642
Sep 03 2001 R$ 2.5582 R$ 2.5590

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2001 October 2001 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >