US Dollar (USD)

April 2001

PTAX - Daily Quote


Date Bid Offer
Apr 30 2001 R$ 2.1839 R$ 2.1847
Apr 27 2001 R$ 2.2172 R$ 2.2180
Apr 26 2001 R$ 2.2533 R$ 2.2541
Apr 25 2001 R$ 2.3003 R$ 2.3011
Apr 24 2001 R$ 2.2530 R$ 2.2538
Apr 23 2001 R$ 2.2578 R$ 2.2586
Apr 20 2001 R$ 2.2356 R$ 2.2364
Apr 19 2001 R$ 2.1874 R$ 2.1882
Apr 18 2001 R$ 2.1742 R$ 2.1750
Apr 17 2001 R$ 2.1880 R$ 2.1888
Apr 16 2001 R$ 2.1817 R$ 2.1825
Apr 12 2001 R$ 2.1565 R$ 2.1573
Apr 11 2001 R$ 2.1376 R$ 2.1384
Apr 10 2001 R$ 2.1414 R$ 2.1422
Apr 09 2001 R$ 2.1634 R$ 2.1642
Apr 06 2001 R$ 2.1513 R$ 2.1521
Apr 05 2001 R$ 2.1581 R$ 2.1589
Apr 04 2001 R$ 2.1624 R$ 2.1632
Apr 03 2001 R$ 2.1724 R$ 2.1732
Apr 02 2001 R$ 2.1576 R$ 2.1584

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 2001 May 2001 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >