| Date | Bid | Offer |
|---|---|---|
| Mar 30 2001 | R$ 2.1608 | R$ 2.1616 |
| Mar 29 2001 | R$ 2.1361 | R$ 2.1369 |
| Mar 28 2001 | R$ 2.1162 | R$ 2.1170 |
| Mar 27 2001 | R$ 2.1228 | R$ 2.1236 |
| Mar 26 2001 | R$ 2.1365 | R$ 2.1373 |
| Mar 23 2001 | R$ 2.1578 | R$ 2.1586 |
| Mar 22 2001 | R$ 2.1411 | R$ 2.1419 |
| Mar 21 2001 | R$ 2.0992 | R$ 2.1000 |
| Mar 20 2001 | R$ 2.0921 | R$ 2.0929 |
| Mar 19 2001 | R$ 2.1269 | R$ 2.1277 |
| Mar 16 2001 | R$ 2.1209 | R$ 2.1217 |
| Mar 15 2001 | R$ 2.0856 | R$ 2.0864 |
| Mar 14 2001 | R$ 2.0755 | R$ 2.0763 |
| Mar 13 2001 | R$ 2.0614 | R$ 2.0622 |
| Mar 12 2001 | R$ 2.0544 | R$ 2.0552 |
| Mar 09 2001 | R$ 2.0591 | R$ 2.0599 |
| Mar 08 2001 | R$ 2.0377 | R$ 2.0385 |
| Mar 07 2001 | R$ 2.0383 | R$ 2.0391 |
| Mar 06 2001 | R$ 2.0200 | R$ 2.0208 |
| Mar 05 2001 | R$ 2.0224 | R$ 2.0232 |
| Mar 02 2001 | R$ 2.0347 | R$ 2.0355 |
| Mar 01 2001 | R$ 2.0420 | R$ 2.0428 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026