US Dollar (USD)

January 2001

PTAX - Daily Quote


Date Bid Offer
Jan 31 2001 R$ 1.9703 R$ 1.9711
Jan 30 2001 R$ 1.9706 R$ 1.9714
Jan 29 2001 R$ 1.9745 R$ 1.9753
Jan 26 2001 R$ 1.9732 R$ 1.9740
Jan 25 2001 R$ 1.9730 R$ 1.9738
Jan 24 2001 R$ 1.9587 R$ 1.9595
Jan 23 2001 R$ 1.9578 R$ 1.9586
Jan 22 2001 R$ 1.9563 R$ 1.9571
Jan 19 2001 R$ 1.9545 R$ 1.9553
Jan 18 2001 R$ 1.9519 R$ 1.9527
Jan 17 2001 R$ 1.9493 R$ 1.9501
Jan 16 2001 R$ 1.9508 R$ 1.9516
Jan 15 2001 R$ 1.9467 R$ 1.9475
Jan 12 2001 R$ 1.9500 R$ 1.9508
Jan 11 2001 R$ 1.9455 R$ 1.9463
Jan 10 2001 R$ 1.9421 R$ 1.9429
Jan 09 2001 R$ 1.9433 R$ 1.9441
Jan 08 2001 R$ 1.9516 R$ 1.9524
Jan 05 2001 R$ 1.9476 R$ 1.9484
Jan 04 2001 R$ 1.9349 R$ 1.9357
Jan 03 2001 R$ 1.9414 R$ 1.9422
Jan 02 2001 R$ 1.9376 R$ 1.9384

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< December 2000 February 2001 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >