| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.1005 | R$ 0.1006 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 24 2017 | R$ 0.1010 | R$ 0.1011 |
| Feb 23 2017 | R$ 0.0999 | R$ 0.1000 |
| Feb 22 2017 | R$ 0.1001 | R$ 0.1001 |
| Feb 21 2017 | R$ 0.1007 | R$ 0.1007 |
| Feb 20 2017 | R$ 0.1004 | R$ 0.1005 |
| Feb 17 2017 | R$ 0.1002 | R$ 0.1002 |
| Feb 16 2017 | R$ 0.0992 | R$ 0.0993 |
| Feb 15 2017 | R$ 0.0999 | R$ 0.1000 |
| Feb 14 2017 | R$ 0.1008 | R$ 0.1009 |
| Feb 13 2017 | R$ 0.1006 | R$ 0.1007 |
| Feb 10 2017 | R$ 0.1004 | R$ 0.1005 |
| Feb 09 2017 | R$ 0.1005 | R$ 0.1006 |
| Feb 08 2017 | R$ 0.1007 | R$ 0.1008 |
| Feb 07 2017 | R$ 0.1007 | R$ 0.1008 |
| Feb 06 2017 | R$ 0.1010 | R$ 0.1011 |
| Feb 03 2017 | R$ 0.1012 | R$ 0.1013 |
| Feb 02 2017 | R$ 0.1006 | R$ 0.1007 |
| Feb 01 2017 | R$ 0.1008 | R$ 0.1009 |
Source: Brazilian Central Bank
Display Columns
Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).
For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.
Data available from Oct 17 2014 until Aug 18 2026