New Taiwan Dollar (TWD)

October 2015

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.1195 R$ 0.1197
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Oct 30 2015 R$ 0.1188 R$ 0.1189
Oct 29 2015 R$ 0.1207 R$ 0.1208
Oct 28 2015 R$ 0.1196 R$ 0.1198
Oct 27 2015 R$ 0.1205 R$ 0.1207
Oct 26 2015 R$ 0.1193 R$ 0.1194
Oct 23 2015 R$ 0.1201 R$ 0.1202
Oct 22 2015 R$ 0.1213 R$ 0.1214
Oct 21 2015 R$ 0.1210 R$ 0.1212
Oct 20 2015 R$ 0.1193 R$ 0.1195
Oct 19 2015 R$ 0.1205 R$ 0.1207
Oct 16 2015 R$ 0.1193 R$ 0.1194
Oct 15 2015 R$ 0.1199 R$ 0.1202
Oct 14 2015 R$ 0.1187 R$ 0.1188
Oct 13 2015 R$ 0.1176 R$ 0.1177
Oct 09 2015 R$ 0.1159 R$ 0.1159
Oct 08 2015 R$ 0.1184 R$ 0.1185
Oct 07 2015 R$ 0.1174 R$ 0.1175
Oct 06 2015 R$ 0.1184 R$ 0.1185
Oct 05 2015 R$ 0.1205 R$ 0.1206
Oct 02 2015 R$ 0.1220 R$ 0.1220
Oct 01 2015 R$ 0.1212 R$ 0.1213

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< September 2015 November 2015 >

Data available from Oct 17 2014 until Aug 18 2026

Quotes on other currencies >