| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2026 | R$ 0.5832 | R$ 0.5834 |
| Last business day of the month | Jan 30 2026 | R$ 0.5907 | R$ 0.5909 |
| Average Value | 01/2026 | R$ 0.5867 | R$ 0.5869 |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 2026 | R$ 0.5907 | R$ 0.5909 |
| Jan 29 2026 | R$ 0.5862 | R$ 0.5863 |
| Jan 28 2026 | R$ 0.5854 | R$ 0.5856 |
| Jan 27 2026 | R$ 0.5926 | R$ 0.5928 |
| Jan 26 2026 | R$ 0.5915 | R$ 0.5917 |
| Jan 23 2026 | R$ 0.5871 | R$ 0.5873 |
| Jan 22 2026 | R$ 0.5883 | R$ 0.5884 |
| Jan 21 2026 | R$ 0.5860 | R$ 0.5862 |
| Jan 20 2026 | R$ 0.5888 | R$ 0.5890 |
| Jan 19 2026 | R$ 0.5823 | R$ 0.5825 |
| Jan 16 2026 | R$ 0.5823 | R$ 0.5825 |
| Jan 15 2026 | R$ 0.5832 | R$ 0.5834 |
| Jan 14 2026 | R$ 0.5861 | R$ 0.5862 |
| Jan 13 2026 | R$ 0.5845 | R$ 0.5847 |
| Jan 12 2026 | R$ 0.5865 | R$ 0.5867 |
| Jan 09 2026 | R$ 0.5830 | R$ 0.5832 |
| Jan 08 2026 | R$ 0.5842 | R$ 0.5844 |
| Jan 07 2026 | R$ 0.5868 | R$ 0.5869 |
| Jan 06 2026 | R$ 0.5838 | R$ 0.5840 |
| Jan 05 2026 | R$ 0.5904 | R$ 0.5906 |
| Jan 02 2026 | R$ 0.5911 | R$ 0.5913 |
Source: Brazilian Central Bank
Display Columns
< December 2025 February 2026 >
Data available from Dec 05 1984 until Sep 29 2026