| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jul 15 2024 | R$ 0.5157 | R$ 0.5159 |
| Last business day of the month | Jul 31 2024 | R$ 0.5285 | R$ 0.5287 |
| Average Value | 07/2024 | R$ 0.5211 | R$ 0.5213 |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2024 | R$ 0.5285 | R$ 0.5287 |
| Jul 30 2024 | R$ 0.5238 | R$ 0.5240 |
| Jul 29 2024 | R$ 0.5214 | R$ 0.5216 |
| Jul 26 2024 | R$ 0.5221 | R$ 0.5223 |
| Jul 25 2024 | R$ 0.5220 | R$ 0.5222 |
| Jul 24 2024 | R$ 0.5236 | R$ 0.5238 |
| Jul 23 2024 | R$ 0.5184 | R$ 0.5185 |
| Jul 22 2024 | R$ 0.5179 | R$ 0.5181 |
| Jul 19 2024 | R$ 0.5200 | R$ 0.5202 |
| Jul 18 2024 | R$ 0.5242 | R$ 0.5244 |
| Jul 17 2024 | R$ 0.5183 | R$ 0.5185 |
| Jul 16 2024 | R$ 0.5109 | R$ 0.5111 |
| Jul 15 2024 | R$ 0.5157 | R$ 0.5159 |
| Jul 12 2024 | R$ 0.5177 | R$ 0.5179 |
| Jul 11 2024 | R$ 0.5159 | R$ 0.5161 |
| Jul 10 2024 | R$ 0.5116 | R$ 0.5118 |
| Jul 09 2024 | R$ 0.5151 | R$ 0.5154 |
| Jul 08 2024 | R$ 0.5185 | R$ 0.5187 |
| Jul 05 2024 | R$ 0.5242 | R$ 0.5244 |
| Jul 04 2024 | R$ 0.5222 | R$ 0.5224 |
| Jul 03 2024 | R$ 0.5328 | R$ 0.5330 |
| Jul 02 2024 | R$ 0.5338 | R$ 0.5339 |
| Jul 01 2024 | R$ 0.5257 | R$ 0.5259 |
Source: Brazilian Central Bank
Display Columns